<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Compression Study #4, A Case Study</title>
	<atom:link href="http://www.artfagcity.com/2009/04/02/data-moshing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.artfagcity.com/2009/04/02/data-moshing/</link>
	<description>As relevant as Eric Fischl. New York art news, reviews and gossip.</description>
	<pubDate>Mon, 15 Mar 2010 05:48:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sean Capone</title>
		<link>http://www.artfagcity.com/2009/04/02/data-moshing/comment-page-1/#comment-144552</link>
		<dc:creator>Sean Capone</dc:creator>
		<pubDate>Thu, 09 Apr 2009 19:26:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.artfagcity.com/?p=5727#comment-144552</guid>
		<description>Isn't this what Takeshi Murata has been doing for years? Not sure I see the added-value of reprocessing for its own sake--it's not particularly clever--</description>
		<content:encoded><![CDATA[<p>Isn&#8217;t this what Takeshi Murata has been doing for years? Not sure I see the added-value of reprocessing for its own sake&#8211;it&#8217;s not particularly clever&#8211;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: markcreegan</title>
		<link>http://www.artfagcity.com/2009/04/02/data-moshing/comment-page-1/#comment-143995</link>
		<dc:creator>markcreegan</dc:creator>
		<pubDate>Sun, 05 Apr 2009 02:39:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.artfagcity.com/?p=5727#comment-143995</guid>
		<description>This great video shows how richly the material can be manipulated. I see it as digital decollage that still hasnt been fully explored. I think it remains to see if the metaphorical possiblilities outstrip its immediate wow factor.</description>
		<content:encoded><![CDATA[<p>This great video shows how richly the material can be manipulated. I see it as digital decollage that still hasnt been fully explored. I think it remains to see if the metaphorical possiblilities outstrip its immediate wow factor.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
