<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Art Fag City at The L Magazine: Color Chart at MoMA</title>
	<link>http://www.artfagcity.com/2008/04/16/art-fag-city-at-the-l-magazine-color-chart-at-moma/</link>
	<description>As relevant as Eric Fischl. New York art news, reviews and gossip.</description>
	<pubDate>Fri, 05 Dec 2008 02:22:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>

	<item>
		<title>By: L.M.</title>
		<link>http://www.artfagcity.com/2008/04/16/art-fag-city-at-the-l-magazine-color-chart-at-moma/#comment-47533</link>
		<author>L.M.</author>
		<pubDate>Wed, 16 Apr 2008 18:52:16 +0000</pubDate>
		<guid>http://www.artfagcity.com/2008/04/16/art-fag-city-at-the-l-magazine-color-chart-at-moma/#comment-47533</guid>
					<description>Ha! I've never seen that GG award page for the Garry Neill Kennedy link.  We can sure bet that bête noire wild-man artist Istvan Kantor always knows the proper fork to use at any awards dinner with such a nice cash prize.</description>
		<content:encoded><![CDATA[<p>Ha! I&#8217;ve never seen that GG award page for the Garry Neill Kennedy link.  We can sure bet that bête noire wild-man artist Istvan Kantor always knows the proper fork to use at any awards dinner with such a nice cash prize.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Art Fag City</title>
		<link>http://www.artfagcity.com/2008/04/16/art-fag-city-at-the-l-magazine-color-chart-at-moma/#comment-47650</link>
		<author>Art Fag City</author>
		<pubDate>Thu, 17 Apr 2008 05:15:36 +0000</pubDate>
		<guid>http://www.artfagcity.com/2008/04/16/art-fag-city-at-the-l-magazine-color-chart-at-moma/#comment-47650</guid>
					<description>LOL! I have to say I'm very happy to have a Canadian commenter on this site:)</description>
		<content:encoded><![CDATA[<p>LOL! I have to say I&#8217;m very happy to have a Canadian commenter on this site:)</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: aron namenwirth</title>
		<link>http://www.artfagcity.com/2008/04/16/art-fag-city-at-the-l-magazine-color-chart-at-moma/#comment-47721</link>
		<author>aron namenwirth</author>
		<pubDate>Thu, 17 Apr 2008 10:28:48 +0000</pubDate>
		<guid>http://www.artfagcity.com/2008/04/16/art-fag-city-at-the-l-magazine-color-chart-at-moma/#comment-47721</guid>
					<description>This looks like a really cool show. I thought the same about the Byron Kim pieces but, when he was making the work and going around matching different peoples skin-tones it took a form "the grid" and brought a really human element to it. The tension between something so cold and skin color something forever hot is kinda of brillant. Did Garry Neill Kennedy do that too.
Kelly early grid works i found formally interesting he made not so many- transitional work
they are some of my favs of his.</description>
		<content:encoded><![CDATA[<p>This looks like a really cool show. I thought the same about the Byron Kim pieces but, when he was making the work and going around matching different peoples skin-tones it took a form &#8220;the grid&#8221; and brought a really human element to it. The tension between something so cold and skin color something forever hot is kinda of brillant. Did Garry Neill Kennedy do that too.<br />
Kelly early grid works i found formally interesting he made not so many- transitional work<br />
they are some of my favs of his.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Art Fag City</title>
		<link>http://www.artfagcity.com/2008/04/16/art-fag-city-at-the-l-magazine-color-chart-at-moma/#comment-47771</link>
		<author>Art Fag City</author>
		<pubDate>Thu, 17 Apr 2008 14:04:57 +0000</pubDate>
		<guid>http://www.artfagcity.com/2008/04/16/art-fag-city-at-the-l-magazine-color-chart-at-moma/#comment-47771</guid>
					<description>Gary Neill Kennedy's work is colder than this - it took the same format, the grid, but he would collect different brands of "skintone" paint, and created a series out of that.</description>
		<content:encoded><![CDATA[<p>Gary Neill Kennedy&#8217;s work is colder than this - it took the same format, the grid, but he would collect different brands of &#8220;skintone&#8221; paint, and created a series out of that.</p>
]]></content:encoded>
				</item>
</channel>
</rss>
