<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Notes on Google Sky and Joe Winter</title>
	<atom:link href="http://www.artfagcity.com/2008/03/17/notes-on-google-sky-and-joe-winter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.artfagcity.com/2008/03/17/notes-on-google-sky-and-joe-winter/</link>
	<description>As relevant as Eric Fischl. New York art news, reviews and gossip.</description>
	<pubDate>Wed, 17 Mar 2010 06:43:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Art Fag City</title>
		<link>http://www.artfagcity.com/2008/03/17/notes-on-google-sky-and-joe-winter/comment-page-1/#comment-31384</link>
		<dc:creator>Art Fag City</dc:creator>
		<pubDate>Mon, 17 Mar 2008 19:41:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.artfagcity.com/2008/03/17/notes-on-google-sky-and-joe-winter/#comment-31384</guid>
		<description>I'm so glad you posted sky-map!  I didn't know about it, and wow...so much better!</description>
		<content:encoded><![CDATA[<p>I&#8217;m so glad you posted sky-map!  I didn&#8217;t know about it, and wow&#8230;so much better!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.artfagcity.com/2008/03/17/notes-on-google-sky-and-joe-winter/comment-page-1/#comment-31383</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Mon, 17 Mar 2008 19:37:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.artfagcity.com/2008/03/17/notes-on-google-sky-and-joe-winter/#comment-31383</guid>
		<description>I like smooth zooming on google sky, but for the rest I prefer sky-map.org, especially their version of DSS survey they promise to release soon: http://server3.sky-map.org/?js_debug=1&#38;img_borders=0&#38;object=Antares&#38;zoom=3&#38;img_source=DSS2

PS:
Did any one tried to search by "Polaris" on google sky?</description>
		<content:encoded><![CDATA[<p>I like smooth zooming on google sky, but for the rest I prefer sky-map.org, especially their version of DSS survey they promise to release soon: <a href="http://server3.sky-map.org/?js_debug=1&amp;img_borders=0&amp;object=Antares&amp;zoom=3&amp;img_source=DSS2" rel="nofollow">http://server3.sky-map.org/?js_debug=1&amp;img_borders=0&amp;object=Antares&amp;zoom=3&amp;img_source=DSS2</a></p>
<p>PS:<br />
Did any one tried to search by &#8220;Polaris&#8221; on google sky?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C-MONSTER.net. &#187; Blog Archive &#187; The Digest. 03.17.08.</title>
		<link>http://www.artfagcity.com/2008/03/17/notes-on-google-sky-and-joe-winter/comment-page-1/#comment-31356</link>
		<dc:creator>C-MONSTER.net. &#187; Blog Archive &#187; The Digest. 03.17.08.</dc:creator>
		<pubDate>Mon, 17 Mar 2008 15:25:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.artfagcity.com/2008/03/17/notes-on-google-sky-and-joe-winter/#comment-31356</guid>
		<description>[...] Google Sky. [...]</description>
		<content:encoded><![CDATA[<p>[...] Google Sky. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
