<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: This Week on Art To Go: Bloggers Who Don&#8217;t Get to the Point</title>
	<link>http://www.artfagcity.com/2008/01/18/this-week-on-art-to-go-bloggers-who-dont-get-to-the-point/</link>
	<description>As relevant as Eric Fischl. New York art news, reviews and gossip.</description>
	<pubDate>Fri, 05 Sep 2008 16:03:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>

	<item>
		<title>By: Timothy Buckwalter</title>
		<link>http://www.artfagcity.com/2008/01/18/this-week-on-art-to-go-bloggers-who-dont-get-to-the-point/#comment-22725</link>
		<author>Timothy Buckwalter</author>
		<pubDate>Fri, 18 Jan 2008 19:27:27 +0000</pubDate>
		<guid>http://www.artfagcity.com/2008/01/18/this-week-on-art-to-go-bloggers-who-dont-get-to-the-point/#comment-22725</guid>
					<description>right on. Plus the original reason print was quick and specific (with a nut graph usually as the third paragraph) was because the column inches were frequently related to that day's advertising buys, so the luxury to ramble didn't exist.

Irregardless of Winkleman and Kirkland's intent,does the net need to reflect the specifics of print? I frequently enjoy meandering and unpragmatic posts on the internet.</description>
		<content:encoded><![CDATA[<p>right on. Plus the original reason print was quick and specific (with a nut graph usually as the third paragraph) was because the column inches were frequently related to that day&#8217;s advertising buys, so the luxury to ramble didn&#8217;t exist.</p>
<p>Irregardless of Winkleman and Kirkland&#8217;s intent,does the net need to reflect the specifics of print? I frequently enjoy meandering and unpragmatic posts on the internet.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: L.M.</title>
		<link>http://www.artfagcity.com/2008/01/18/this-week-on-art-to-go-bloggers-who-dont-get-to-the-point/#comment-22732</link>
		<author>L.M.</author>
		<pubDate>Fri, 18 Jan 2008 20:15:46 +0000</pubDate>
		<guid>http://www.artfagcity.com/2008/01/18/this-week-on-art-to-go-bloggers-who-dont-get-to-the-point/#comment-22732</guid>
					<description>It's interesting that we are expected to be a public service.  I'm rarely in a helpful mood.</description>
		<content:encoded><![CDATA[<p>It&#8217;s interesting that we are expected to be a public service.  I&#8217;m rarely in a helpful mood.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Art Fag City</title>
		<link>http://www.artfagcity.com/2008/01/18/this-week-on-art-to-go-bloggers-who-dont-get-to-the-point/#comment-22733</link>
		<author>Art Fag City</author>
		<pubDate>Fri, 18 Jan 2008 20:27:08 +0000</pubDate>
		<guid>http://www.artfagcity.com/2008/01/18/this-week-on-art-to-go-bloggers-who-dont-get-to-the-point/#comment-22733</guid>
					<description>I guess the point might have been left at; leave the personal and studio stuff artists write about alone.  I simply wanted to make clear that the writing is valuable.</description>
		<content:encoded><![CDATA[<p>I guess the point might have been left at; leave the personal and studio stuff artists write about alone.  I simply wanted to make clear that the writing is valuable.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Thomas</title>
		<link>http://www.artfagcity.com/2008/01/18/this-week-on-art-to-go-bloggers-who-dont-get-to-the-point/#comment-23156</link>
		<author>Thomas</author>
		<pubDate>Wed, 23 Jan 2008 04:35:43 +0000</pubDate>
		<guid>http://www.artfagcity.com/2008/01/18/this-week-on-art-to-go-bloggers-who-dont-get-to-the-point/#comment-23156</guid>
					<description>Art blogging is raising brows. The simple truth is that people can get more info for free from art bloggers in one month than they will get from many of the top art publications in one year. That is why we have seen the art magazines try to de-value the content that art bloggers provide and why we see certain bloggers attack other bloggers due to some pecking order type mentality.

 I'm an avid reader of Mr. Winkleman's blog and I also enjoy the Myartspace blog that Brian Sherwin is in charge of. Mr. Sherwin interviews an average of 15 artists per month, which is more than most art magazines publish in a year. They are not all emerging artists either. He interviewed Sylvia Sleigh a month or so ago! His interviews combined with exhibit reviews from other bloggers and other art related info that I've found has allowed me to save several hundred dollars per year because I no longer subscribe to those expensive magazines. 

Did you know that ARTnews contacted an art blogger a while back demanding that he change the name and log of his art blog? The art blog was called Art News Blog and ARTnews was apparently fearful that the blogger was reaping some of their traffic. I'm telling you, these publications FEAR you guys.</description>
		<content:encoded><![CDATA[<p>Art blogging is raising brows. The simple truth is that people can get more info for free from art bloggers in one month than they will get from many of the top art publications in one year. That is why we have seen the art magazines try to de-value the content that art bloggers provide and why we see certain bloggers attack other bloggers due to some pecking order type mentality.</p>
<p> I&#8217;m an avid reader of Mr. Winkleman&#8217;s blog and I also enjoy the Myartspace blog that Brian Sherwin is in charge of. Mr. Sherwin interviews an average of 15 artists per month, which is more than most art magazines publish in a year. They are not all emerging artists either. He interviewed Sylvia Sleigh a month or so ago! His interviews combined with exhibit reviews from other bloggers and other art related info that I&#8217;ve found has allowed me to save several hundred dollars per year because I no longer subscribe to those expensive magazines. </p>
<p>Did you know that ARTnews contacted an art blogger a while back demanding that he change the name and log of his art blog? The art blog was called Art News Blog and ARTnews was apparently fearful that the blogger was reaping some of their traffic. I&#8217;m telling you, these publications FEAR you guys.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Rex</title>
		<link>http://www.artfagcity.com/2008/01/18/this-week-on-art-to-go-bloggers-who-dont-get-to-the-point/#comment-40938</link>
		<author>Rex</author>
		<pubDate>Tue, 08 Apr 2008 03:22:22 +0000</pubDate>
		<guid>http://www.artfagcity.com/2008/01/18/this-week-on-art-to-go-bloggers-who-dont-get-to-the-point/#comment-40938</guid>
					<description>The art magazines might fear the art bloggers, but the magazines also do bad reporting on art blogs in general. Why was Ed mentioned in Art in America as having one of the most influential art blogs? I did the www.alexa.com thing that has been buzzing around with his url and it is true that there are over 2 million other sites more popular than his blog. I know of three other art blogs that have a higher traffic rank than him, but I won't promote them here. I'm not saying that Ed has a bad blog. I'm just a bit frustrated with Art in America's bad reporting and wording.</description>
		<content:encoded><![CDATA[<p>The art magazines might fear the art bloggers, but the magazines also do bad reporting on art blogs in general. Why was Ed mentioned in Art in America as having one of the most influential art blogs? I did the <a href="http://www.alexa.com" rel="nofollow">www.alexa.com</a> thing that has been buzzing around with his url and it is true that there are over 2 million other sites more popular than his blog. I know of three other art blogs that have a higher traffic rank than him, but I won&#8217;t promote them here. I&#8217;m not saying that Ed has a bad blog. I&#8217;m just a bit frustrated with Art in America&#8217;s bad reporting and wording.</p>
]]></content:encoded>
				</item>
</channel>
</rss>
